SEIBU TOWER updated price list - As of March 2009
Monday, March 2nd, 2009Please be informed that effective on March 01, 2009, there will be a price increase by 7% for residential & commercial Unit. Please see updated pricelist below:
Golden Forum Land, Inc. - Seibu Tower
Residential & Commercial Availability Price list as of February 04, 2009, Effective March 01, 2009
| RESIDENTIAL UNITS | ||||||
| FLOOR | UNIT | UNIT TYPE | AREA (sqm.) | AREA (sqft.) | Bare Unit | Finished Unit |
| 5th | A1 | 1-BR | 69.16 | 744.16 | PHP 5,798,606.10 | |
| D1 | 1-BR | 69.16 | 744.16 | PHP 5,798,606.11 | ||
| E | 2-BR | 155.61 | 1674.36 | PHP 12,928,401.83 | ||
| 10th | A2 | 2-BR | 77.91 | 838.31 | PHP 6,049,688.57 | PHP 6,828,788.57 |
| MID SUITES | B | 1-BR | 81.09 | 872.53 | PHP 6,752,545.97 | PHP 7,563,445.97 |
| D | 1-BR | 93.1 | 1001.76 | PHP 7,752,645.58 | PHP 8,683,645.58 | |
| F | 1-BR | 81.09 | 872.53 | PHP 6,752,545.97 | PHP 7,563,445.97 | |
| 22nd | M | 1-BR | 36.11 | 388.54 | PHP 3,078,826.05 | PHP 3,439,926.05 |
| 23rd | M | 1-BR | 36.11 | 388.54 | PHP 3,106,315.57 | PHP 3,467,415.57 |
| 24th | E | 1-BR | 36.11 | 388.54 | PHP 3,133,805.09 | PHP 3,494,905.09 |
| 25th | B | 1-BR | 36.11 | 388.54 | PHP 3,161,294.61 | PHP 3,522,394.61 |
| C | 1-BR | 40.67 | 437.61 | PHP 3,560,505.46 | PHP 3,967,205.46 | |
| 27th | D | 1-BR | 40.67 | 437.61 | PHP 3,622,427.28 | PHP 4,029,127.28 |
| M | 1-BR | 36.11 | 388.54 | PHP 3,216,273.65 | PHP 3,577,373.65 | |
| PENTHOUSE | C | 1-BR | 40.67 | 437.61 | PHP 4,422,988.13 | PHP 4,829,688.13 |
| J&K | 3-BR | 76.82 | 828.58 | PHP 8,354,412.30 | PHP 9,122,612.30 | |
| COMMERCIAL SPACES | ||||||
| FLOOR | SPACE | AREA (sqm) | AREA (sqft) | AMOUNT | ||
| 2nd | A | 45.42 | 488.72 | PHP 4,692,587.04 | ||
| 3rd | A | 72 | 774.72 | PHP 6,446,883.12 | ||
| F | 131.87 | 1418.92 | PHP 11,807,645.52 | |||
| G | 96.3 | 1036.19 | PHP 8,622,706.18 | |||
| H | 149.39 | 1607.44 | PHP 13,376,387.08 | |||
The Project Manager, Golden Forum Land Inc., reserves the right to increase prices without prior notice. The Project manager also reserves the right to correct errors in prices, terms, and computations in the event discrepancies are discovered at the time of co-ownership







